| Name | Pos. | Class | Height | Weight | Hometown (High School) |
| David Ash* | QB | Fr.-HS | 6-3 | 215 | Belton, Texas (Belton) |
| Joe Bergeron | RB | Fr.-HS | 6-1 | 220 | Mesquite, Texas (North Mesquite) |
| Malcolm Brown | RB | Fr.-HS | 6-0 | 215 | Cibolo, Texas (Steele) |
| Josh Cochran | OL | Fr.-HS | 6-6 | 275 | Hallsville, Texas (Hallsville) |
| Quandre Diggs* | DB | Fr.-HS | 5-10 | 190 | Angleton, Texas (Angleton) |
| Taylor Doyle | OL | Fr.-HS | 6-5 | 270 | Austin, Texas (Lake Travis) |
| Steve Edmond | LB | Fr.-HS | 6-3 | 235 | Daingerfield, Texas (Daingerfield) |
| Sheroid Evans | DB | Fr.-HS | 6-0 | 185 | Sugar Land, Texas (Fort Bend Dulles) |
| Sedrick Flowers | OL | Fr.-HS | 6-3 | 290 | Houston, Texas (North Shore) |
| Garrett Greenlea | OL | Fr.-HS | 6-7 | 290 | Spring, Texas (Klein Collins) |
| Marcus Hutchins | OL | Fr.-HS | 6-5 | 260 | DeSoto, Texas (DeSoto) |
| Desmond Jackson | DL | Fr.-HS | 6-1 | 280 | Houston, Texas (Westfield) |
| M.J. McFarland* | TE | Fr.-HS | 6-6 | 245 | El Paso, Texas (El Dorado) |
| Chet Moss* | LB | Fr.-HS | 6-2 | 235 | Cedar Park, Texas (Cedar Park) |
| Miles Onyegbule | WR | Fr.-HS | 6-4 | 210 | Arlington, Texas (Arlington) |
| Cedric Reed | DE | Fr.-HS | 6-6 | 240 | Cleveland, Texas (Cleveland) |
| Quincy Russell | DL | Fr.-HS | 6-3 | 285 | San Antonio, Texas (Sam Houston) |
| Leroy Scott | DB | Fr.-HS | 5-10 | 187 | Pasadena, Texas (South Houston) |
| Jaxon Shipley | WR | Fr.-HS | 6-1 | 183 | Brownwood, Texas (Brownwood) |
| Kendall Thompson | LB | Fr.-HS | 6-3 | 230 | Carthage, Texas (Carthage) |
| Mykkele Thompson | DB | Fr.-HS | 6-2 | 183 | San Antonio, Texas (Stevens) |
| Josh Turner | DB | Fr.-HS | 6-0 | 175 | Oklahoma City, Okla. (Millwood) |
| *Early enrollee, will participate in spring drills | |||||
There are also breakdowns of each player. Check it out.
Congratulations to all those young men. We look forward to your continued success at the University of Texas.
Hook 'em!!!
No comments:
Post a Comment